ver3.0からゲーム内の細かい設定が行えるようになって、今までmodを導入してできてたことが公式で設定できるようになったよ(敵のHPバー表示とかトレーダー営業時間とか収穫量の細かい倍率などなど) 過去のバージョンで1000時間以上遊んだけど、今回のアップデートは一味も二味も違う印象を持った。マジで素晴らしいよ。 あと最適化の問題なのか動作がすごく軽くなった気がする。最高だぜ。
7 Days to Die - 日本語レビュー3404件・全言語レビュー397,758件・評価・同時接続数
7 Days to Die(セブンデイズ・トゥ・ダイ / 7DTD)
⭐ 日本語レビュー(3404件)-2
🌐 すべての言語レビュー(397,758件)
言語別の評価(タップで共感レビューへ)
💬 共感が多いレビュー
👍 Good
バニラで慣れたら設定やMODなどで味変を自分で楽しむゾンビ転がしサンドボックスゲーム ボクセルで構成された世界のすべての建造物は攻略・破壊可能で、 攻略した建物は拠点化してもよいし 中の家具や棚を漁ったり解体し尽くして有用な資材に分解してもよいし 集めた資材で好きな場所に自分で拠点を建ててもよい そしてやはりサンドボックスのサバイバルクラフトといえば味変が醍醐味である 私はイマーシブ(没入)と過酷なサバイバルを体験したいので、そういうMODや設定で縛りを入れ 一度死んだらワールドごと作り直しという硬派で味のあるゲームにして楽しんでいる こういうゲームは楽しみ方を自分で見つけた人の誰もが勝者である ちなみに15年前、開発が「こんなゲームを作りたいぜ!」ってクラファン集めてる時にお金投げて、 初めてのクライアント出した時からやってるの今思い出したんだけど、 お互いが今でも平和にいちゲーマーと開発者でいられるのってすげえよな、と妙に幸せを噛み締めてる 今んとこゾンビが湧いてるのもSNSだけだし
最近は不利になるアプデばかりで初心者お断りなゲームになっています。 マイクラみたいにトロッコとかボートとかレッドストーン回路とかがないから 正直長期的なプレイには向いていない。むしろ7日や数日程度の短期間のプレイに向いている。
👎 Bad
非常に迷ったがオススメ出来ないとしておく。これは"楽しくない"の意ではない。 良い点は他の高評価レビューに任せる。 オススメ出来ないとした最大にして唯一の問題点は「運営がコアユーザーと戦っている事」 ゾンビ×拠点構築 とくれば基地を作って迎撃...するのだがこのゲームは "ユーザーが無敵ないし極めて優秀な迎撃拠点を作る"→"運営が修正" を繰り返しているためただ壁を建てるのは元より、ゲーム外で情報収集しないとまともに機能する迎撃拠点を作れない状況になってる。 試行錯誤して良い迎撃拠点を作るのも醍醐味ではあるのだがこのゲームのそれは、ゾンビの挙動解析の域に達しており事前情報無しに始めると悲惨な事になる。そうならないためのステップアップもゲーム内にガイドは無い。 サンドボックス系の例に漏れず難易度調整も出来るが、これに関しては単純な倍率云々ではどうにもならない点も大きい。 以上、敵の挙動を熟知したユーザー基準の調整が重ねられた結果、新規が外部情報無しにまともな拠点を作れないレベルになっているためオススメ出来ないとした。
ヘビーユーザーの要望に行きすぎてる 「歯ごたえが無いから」という理由だけで 難度を安易に上げたりゾンビを無闇に強くするような難易度強化は正直行きすぎていて吐き気を催す 良く動画実況配信で異様な高難度設定でゲーム配信する人多いけどやり過ぎな気がする
ゲームとしては間違いなく面白い、適当なゲームに同じ金額突っ込むならこれ選べば長く遊べる。 ただ開発期間が長く"なり過ぎた"ゲームによくある『一度整ったバランスをひたすら弄り回して崩してしまう』状態に陥っているのが気になる。 そもそも開発姿勢が高難易度プレイヤー寄りっぽくて、どんどん後付け要素で難易度上げてるのが個人的にマイナス。自分のような世紀末クラフト生活がしたい人は色々と自分で調整するしかない。 (幸いMod対応してるので調整の幅が広いのが救い) 一番楽しかったのは正式リリースの少し前ぐらいの時期でそっからジリジリと自由度下がって下降線な感じ。 せっかく自由度が高いボクセル方式なのにプレイヤー側にスニークや有利ポジ取っての攻略をどうしてもさせたくないらしく、「POI攻略ルートが完全一本道+特定位置に触れた瞬間一斉にゾンビがスクリプト沸き&強制発覚」「プレイヤー側の位置バレ前にほぼ絶対に射線の通らない位置のゾンビ配置」が非常に増えている。 個人的にあからさまなスクリプト沸きが一番萎えるのでほぼこれだけでネガティブ判定になってしまう。 あと昔からずっと気になってる妙な当たり判定は相変わらず、頭とか横向きとか狙った時に「あれ今の外れんの?」ってのが他ゲームに比べて非常に多い。 久しぶりに遊んで良くなってたポイント ・ガラス瓶システム復活 ・生肉をパックして匂いごまかせるようになった ・水滴収集器のインベントリ拡張 久しぶりに遊んで劣化したなって思ったポイント ・大型の野生動物が夜にしか沸かなくなった ・バイオームハザードとバイオームストーム、なんじゃこりゃ ・上位ゾンビの沸きがめちゃくちゃ早くなってるのか序盤も序盤のゲームステージ10辺りでワイト複数+デモリいてぶったまげた ・オブジェクトの角舐めるように移動するとプレイヤー座標がおかしくなる、移動できてると思ったのがヌルっと引き戻される。カッティングパイ移動とか狭いとこ潜り込むと顕著 ・缶詰のデザイン全部同じでラベル違いになってしまった、地味に整理めんどくさい
📊 推移
📈 週間Steamトレンドレポート
🎮 配信者情報
すべて見る →人気デバイス
💰 価格比較
🔄 更新履歴
Downloadable Content
| AppID | Name | Release Date | Last Update | Build ID |
|---|---|---|---|---|
| 3314750 | The Hoarder Armor Set | — | 1 hour ago | — |
| 3486400 | The Marauder Armor Set | — | 1 hour ago | — |
| 3635260 | The Desert Armor Set | — | 1 hour ago | — |
| 4206290 | The Classic Survivor Armor Set | — | 1 hour ago | — |
| 4234560 | The Butcher Armor Set | — | 1 hour ago | — |
| 4234570 | The Hellreaver Armor Set | — | 1 hour ago | — |
| 4234580 | The Holiday Hat Pack | — | 1 hour ago | — |
| 4234590 | The Jolly Raider Armor Set | — | 1 hour ago | — |
| 4767590 | The Beach Armor Set | — | 1 hour ago | — |
| 4924490 | The Big Beak Armor Set | — | 1 hour ago | — |
Configuration
| # | OS | Executable | Arguments |
|---|---|---|---|
| 0 | windows | 7dLauncher.exe | -from-steam |
| 2 | macos | 7dLauncher.app | -from-steam |
| 5 | linux | 7DaysToDie.sh | -from-steam |
| 6 | windows | 7dLauncher.exe | -show-launcher -from-steam |
| 7 | macos | 7dLauncher.app | -show-launcher -from-steam |
| 8 | linux | 7DaysToDie.sh | -show-launcher -from-steam |
| 9 | windows | 7dLauncher.exe | -from-steam -forceeac off |
| 10 | macos | 7dLauncher.app | -from-steam -forceeac off |
| 11 | linux | 7DaysToDie.sh | -from-steam -forceeac off |
Depots
| Branch | Build ID | Last Updated |
|---|---|---|
| v1.4 | 17989995 | 11 April 2025 - 17:56:24 UTC |
| v2.6 | 22422060 | 1 April 2026 - 16:45:31 UTC |
| public | 24436778 | 29 July 2026 - 15:03:35 UTC |
| v3.0.0 | 23906531 | 29 June 2026 - 16:17:40 UTC |
| v3.0.1 | 24117861 | 13 July 2026 - 16:56:57 UTC |
| v3.1.0 | 24436778 | 29 July 2026 - 15:01:43 UTC |
| alpha8.8 | 333572 | — |
| alpha9.3 | 386759 | — |
| alpha10.4 | 480999 | — |
| alpha11.6 | 659274 | — |
| alpha12.5 | 745244 | — |
| alpha13.8 | 963560 | 22 March 2016 - 10:55:39 UTC |
| alpha14.7 | 1192732 | 22 June 2016 - 11:36:55 UTC |
| alpha15.2 | 1642896 | 22 February 2017 - 10:34:26 UTC |
| alpha16.4 | 2222519 | 27 October 2017 - 08:02:37 UTC |
| alpha17.4 | 3851784 | 24 June 2019 - 16:21:10 UTC |
| alpha18.4 | 4714807 | 4 June 2020 - 12:34:36 UTC |
| alpha19.6 | 7108523 | 21 December 2021 - 19:49:15 UTC |
| alpha20.7 | 10740005 | 18 April 2023 - 16:08:33 UTC |
| alpha21.2 | 12966449 | 18 January 2024 - 22:42:44 UTC |
| latest_experimental | 24825765 | 19 August 2026 - 20:33:06 UTC |
| Depot ID | Branch | Size | Download | Manifest |
|---|---|---|---|---|
| 251571 | alpha10.4 | 2068981873 (1.93 GiB) | 837937520 (799.1 MiB) | 5882730563265952113 |
| 251571 | alpha11.6 | 2619430611 (2.44 GiB) | 924997872 (882.1 MiB) | 5030720473170676424 |
| 251571 | alpha12.5 | 2771461574 (2.58 GiB) | 1062222576 (1013.0 MiB) | 7795339712230645639 |
| 251571 | alpha13.8 | 3221858045 (3.00 GiB) | 1296507984 (1.21 GiB) | 4492847844164197837 |
| 251571 | alpha14.7 | 3340546863 (3.11 GiB) | 1301055200 (1.21 GiB) | 1306825706427609892 |
| 251571 | alpha15.2 | 3281433087 (3.06 GiB) | 1254089104 (1.17 GiB) | 1968900544660248931 |
| 251571 | alpha16.4 | 3904234752 (3.64 GiB) | 1511194576 (1.41 GiB) | 1651451362444695891 |
| 251571 | alpha17.4 | 7707732110 (7.18 GiB) | 3255233168 (3.03 GiB) | 6853205597260755570 |
| 251571 | alpha8.8 | 1165368297 (1.09 GiB) | 0 | 5316387393437744190 |
| 251576 | public | 20857950619 (19.43 GiB) | 16355830848 (15.23 GiB) | 2335528316889377843 |
| 251576 | alpha10.4 | 2073606193 (1.93 GiB) | 840292048 (801.4 MiB) | 5720370525519468123 |
| 251576 | alpha11.6 | 2623976401 (2.44 GiB) | 927550960 (884.6 MiB) | 3531752892536585587 |
| 251576 | alpha12.5 | 2776203955 (2.59 GiB) | 1091244320 (1.02 GiB) | 4330205761186853781 |
| 251576 | alpha13.8 | 3226626650 (3.01 GiB) | 1309966672 (1.22 GiB) | 4068792839952772166 |
| 251576 | alpha14.7 | 3340546863 (3.11 GiB) | 1303613664 (1.21 GiB) | 1890869266944069978 |
| 251576 | alpha15.2 | 3281433087 (3.06 GiB) | 1259059696 (1.17 GiB) | 1889406064716381912 |
| 251576 | alpha16.4 | 3904234752 (3.64 GiB) | 1510538288 (1.41 GiB) | 7468628160220339213 |
| 251576 | alpha17.4 | 7707732110 (7.18 GiB) | 3253534352 (3.03 GiB) | 3575830474138886113 |
| 251576 | alpha18.4 | 13561394450 (12.63 GiB) | 4853265504 (4.52 GiB) | 1829459294485917329 |
| 251576 | alpha19.6 | 11381782168 (10.60 GiB) | 5101097920 (4.75 GiB) | 7376710676679235726 |
| 251576 | alpha20.7 | 14265071181 (13.29 GiB) | 6339147344 (5.90 GiB) | 7186207210366457474 |
| 251576 | alpha21.2 | 17049978075 (15.88 GiB) | 11734430768 (10.93 GiB) | 2807835339043437499 |
| 251576 | alpha8.8 | 1782385517 (1.66 GiB) | 2136773701888 (1990.03 GiB) | 2055364469586533071 |
| 251576 | alpha9.3 | 1969876073 (1.83 GiB) | 729127867941 (679.05 GiB) | 2164521405273223044 |
| 251576 | latest_experimental | 20858060629 (19.43 GiB) | 16356247712 (15.23 GiB) | 5217852521596518056 |
| 251576 | v1.4 | 20863048132 (19.43 GiB) | 13648576304 (12.71 GiB) | 6659681639584219039 |
| 251576 | v2.6 | 20043290805 (18.67 GiB) | 15473205664 (14.41 GiB) | 7009946112288959550 |
| 251576 | v3.0.0 | 20805502982 (19.38 GiB) | 16301819408 (15.18 GiB) | 440474613872538013 |
| 251576 | v3.0.1 | 20793725550 (19.37 GiB) | 16296829552 (15.18 GiB) | 5036210656684109367 |
| 251576 | v3.1.0 | 20857950619 (19.43 GiB) | 16355830848 (15.23 GiB) | 2335528316889377843 |
| 251577 | public | 20681135331 (19.26 GiB) | 16247592592 (15.13 GiB) | 6287561771009227740 |
| 251577 | alpha10.4 | 2014735923 (1.88 GiB) | 817887376 (780.0 MiB) | 5358158027016440915 |
| 251577 | alpha11.6 | 2521803698 (2.35 GiB) | 910864944 (868.7 MiB) | 7280524462696517196 |
| 251577 | alpha12.5 | 2792361496 (2.60 GiB) | 1078219264 (1.00 GiB) | 3048942817565823865 |
| 251577 | alpha13.8 | 3232575851 (3.01 GiB) | 1297579616 (1.21 GiB) | 6799559988264800843 |
| 251577 | alpha14.7 | 3219113677 (3.00 GiB) | 1276178816 (1.19 GiB) | 4236744424725316539 |
| 251577 | alpha15.2 | 2887312573 (2.69 GiB) | 1200947008 (1.12 GiB) | 4961161964691780666 |
| 251577 | alpha16.4 | 3507137442 (3.27 GiB) | 1453271584 (1.35 GiB) | 5275845840547936568 |
| 251577 | alpha17.4 | 7499907446 (6.98 GiB) | 3212596320 (2.99 GiB) | 2553460580609535487 |
| 251577 | alpha18.4 | 13529210229 (12.60 GiB) | 4834945440 (4.50 GiB) | 2041249178457109691 |
| 251577 | alpha19.6 | 11294652511 (10.52 GiB) | 5070487984 (4.72 GiB) | 6193555151733610046 |
| 251577 | alpha20.7 | 14194546457 (13.22 GiB) | 6316357776 (5.88 GiB) | 8838421308320817591 |
| 251577 | alpha21.2 | 16948446125 (15.78 GiB) | 11685616160 (10.88 GiB) | 460608022932267178 |
| 251577 | alpha8.8 | 1772260838 (1.65 GiB) | 1552330628214 (1445.72 GiB) | 9037689028862576995 |
| 251577 | alpha9.3 | 1904421475 (1.77 GiB) | 1492886735718 (1390.36 GiB) | 2868930281091204310 |
| 251577 | latest_experimental | 20681233144 (19.26 GiB) | 16247664096 (15.13 GiB) | 3891602396463188315 |
| 251577 | v1.4 | 20668781024 (19.25 GiB) | 13556228016 (12.63 GiB) | 7902718015786407009 |
| 251577 | v2.6 | 19853933621 (18.49 GiB) | 15358217040 (14.30 GiB) | 7217360109744845662 |
| 251577 | v3.0.0 | 20622023528 (19.21 GiB) | 16191196944 (15.08 GiB) | 688686893825637715 |
| 251577 | v3.0.1 | 20617937197 (19.20 GiB) | 16189265232 (15.08 GiB) | 2606300579888391062 |
| 251577 | v3.1.0 | 20681135331 (19.26 GiB) | 16247592592 (15.13 GiB) | 6287561771009227740 |
| 251578 | public | 20867048567 (19.43 GiB) | 16330095216 (15.21 GiB) | 5361147104620702011 |
| 251578 | alpha10.4 | 2076140270 (1.93 GiB) | 837794816 (799.0 MiB) | 8274183494581638549 |
| 251578 | alpha11.6 | 2549134631 (2.37 GiB) | 920216064 (877.6 MiB) | 2748305938543302157 |
| 251578 | alpha12.5 | 2819463911 (2.63 GiB) | 1087778800 (1.01 GiB) | 619384807577778108 |
| 251578 | alpha13.8 | 3316321177 (3.09 GiB) | 1308264192 (1.22 GiB) | 6602346654511458574 |
| 251578 | alpha14.7 | 3276980623 (3.05 GiB) | 1287362496 (1.20 GiB) | 1608684423263739061 |
| 251578 | alpha15.2 | 2961460149 (2.76 GiB) | 1215300112 (1.13 GiB) | 423233432939529905 |
| 251578 | alpha16.4 | 3587493433 (3.34 GiB) | 1473642192 (1.37 GiB) | 2127709111629063304 |
| 251578 | alpha17.4 | 7619112609 (7.10 GiB) | 3251848944 (3.03 GiB) | 391070449553160554 |
| 251578 | alpha18.4 | 13609330324 (12.67 GiB) | 4861334528 (4.53 GiB) | 6493176104375076439 |
| 251578 | alpha19.6 | 11373702223 (10.59 GiB) | 5094853104 (4.74 GiB) | 1562221519351495492 |
| 251578 | alpha20.7 | 14331682433 (13.35 GiB) | 6340437952 (5.90 GiB) | 5506076165958292580 |
| 251578 | alpha21.2 | 17068658791 (15.90 GiB) | 11727208736 (10.92 GiB) | 6750169086033110441 |
| 251578 | alpha8.8 | 1739051916 (1.62 GiB) | 1743435618894 (1623.70 GiB) | 2791697350388990478 |
| 251578 | alpha9.3 | 1868944088 (1.74 GiB) | 255173431712 (237.65 GiB) | 2581709566082809736 |
| 251578 | latest_experimental | 20867146366 (19.43 GiB) | 16330332528 (15.21 GiB) | 359996920130702094 |
| 251578 | v1.4 | 20847640935 (19.42 GiB) | 13617399792 (12.68 GiB) | 226298050398258359 |
| 251578 | v2.6 | 20053100899 (18.68 GiB) | 15448274592 (14.39 GiB) | 1566825260470914898 |
| 251578 | v3.0.0 | 20814477451 (19.38 GiB) | 16277176656 (15.16 GiB) | 8317914727877313545 |
| 251578 | v3.0.1 | 20802938826 (19.37 GiB) | 16271436592 (15.15 GiB) | 7021837565244252907 |
| 251578 | v3.1.0 | 20867048567 (19.43 GiB) | 16330095216 (15.21 GiB) | 5361147104620702011 |
情報取得: 2026/08/23 08:48
Metadata
| Type | Game |
|---|---|
| Changelist | 38232348 |
| Public Build ID | 24436778 |
| Public Last Updated | 29 July 2026 - 15:03:35 UTC |
| Release State | released |
| OS | windows,macos,linux |
| Controller | full |
| Categories | Single-player, Multi-player, PvP, Online PvP, LAN PvP, Co-op, Online Co-op, LAN Co-op, Cross-Platform Multiplayer, Steam Achievements, Full controller support, Steam Trading Cards, Includes level editor, Remote Play on Tablet, Remote Play on TV, Family Sharing |
| Genres | Action, Adventure, Indie, RPG, Simulation, Strategy |
Related Apps
| AppID | Name | Relation | Type |
|---|---|---|---|
| 2721510 | 7 Days to Die - Soundtrack | DLC | dlc |
| 3314750 | The Hoarder Armor Set | DLC | DLC |
| 3486400 | The Marauder Armor Set | DLC | DLC |
| 3635260 | The Desert Armor Set | DLC | DLC |
| 4206290 | The Classic Survivor Armor Set | DLC | DLC |
| 4234560 | The Butcher Armor Set | DLC | DLC |
| 4234570 | The Hellreaver Armor Set | DLC | DLC |
| 4234580 | The Holiday Hat Pack | DLC | DLC |
| 4234590 | The Jolly Raider Armor Set | DLC | DLC |
| 4767590 | The Beach Armor Set | DLC | DLC |
| 4924490 | The Big Beak Armor Set | DLC | DLC |
Recent Patches
| Date | Title | GID |
|---|---|---|
| 2026/06/16 03:49 | V3.0 Experimental Is Live! | 515245684596672162 |
| 2026/06/12 12:57 | V3.0 Streamer Weekend | 515245684596671408 |
| 2026/06/12 12:38 | V3.0 "Dead Hot Summer" Release Notes | 515245684596671416 |
| 2026/04/02 02:06 | V2.6 Stable | 512986184073348779 |
| 2026/03/25 00:00 | A New Chapter for The Fun Pimps and 7 Days to Die | 512986184073348793 |
| 2026/03/21 10:32 | V2.6 b14 EXP Update | 512986184073347369 |
| 2026/03/20 03:23 | Steam Spring Sale | 512986184073347587 |
| 2026/02/26 08:49 | V2.6 EXP | 510732485715296396 |
| 2026/01/29 05:18 | It's Cold Out Sale | 533247947228315734 |
| 2026/01/27 03:22 | V2.5 b32 Hotfix | 537750912402197693 |
Changelist #381653103 days ago19 August 2026 - 23:47:55 UTC
Depots
latest_experimental Branch
| Property | Before | After |
|---|---|---|
| Build ID | — | 24825765 |
| Description | — | Unstable build |
Packages
package list
| Property | Before | After |
|---|---|---|
| Package ID | 30741 | — |
DLC Details
DLC 3314750
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
DLC 3486400
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
DLC 3635260
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
| Name | The Desert Armor Set | The Desert Armor Set |
DLC 4206290
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234560
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234570
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234580
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234590
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4767590
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 29, 2026 | — |
| Name | Beachwear Armor Set | The Beach Armor Set |
DLC 4924490
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jul 29, 2026 | — |
| Name | The Big Beak Armor Set | The Big Beak Armor Set |
Changelist #381636353 days ago19 August 2026 - 19:45:02 UTC
DLC Details
DLC 3314750
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 27, 2025 |
DLC 3486400
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 27, 2025 |
DLC 3635260
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 27, 2025 |
| Name | The Desert Armor Set | The Desert Armor Set |
DLC 4206290
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234560
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234570
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234580
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234590
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4767590
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 29, 2026 |
| Name | The Beach Armor Set | Beachwear Armor Set |
DLC 4924490
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jul 29, 2026 |
| Name | The Big Beak Armor Set | The Big Beak Armor Set |
Changelist #3795700510 days ago12 August 2026 - 11:47:55 UTC
Packages
package list
| Property | Before | After |
|---|---|---|
| Package ID | 30741 | — |
DLC Details
DLC 3314750
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
DLC 3486400
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
DLC 3635260
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
| Name | The Desert Armor Set | The Desert Armor Set |
DLC 4206290
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234560
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234570
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234580
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234590
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4767590
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 29, 2026 | — |
| Name | Beachwear Armor Set | The Beach Armor Set |
DLC 4924490
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jul 29, 2026 | — |
| Name | The Big Beak Armor Set | The Big Beak Armor Set |
Changelist #3795700510 days ago12 August 2026 - 07:45:01 UTC
Depots
v2.5 Branch
| Property | Before | After |
|---|---|---|
| Build ID | 21600838 | — |
| Description | Version 2.5 Stable | — |
Depot 251571 (v2.5)
| Property | Before | After |
|---|---|---|
| Manifest | 8628486239191323866 | — |
| Size | 0 | — |
| Download | 0 | — |
Depot 251576 (v2.5)
| Property | Before | After |
|---|---|---|
| Manifest | 3744399694808939831 | — |
| Size | 20032883650 (18.66 GiB) | — |
| Download | 15454144272 (14.39 GiB) | — |
Depot 251577 (v2.5)
| Property | Before | After |
|---|---|---|
| Manifest | 2203773826813243650 | — |
| Size | 19843501595 (18.48 GiB) | — |
| Download | 15339152576 (14.29 GiB) | — |
Depot 251578 (v2.5)
| Property | Before | After |
|---|---|---|
| Manifest | 4871221564524076077 | — |
| Size | 20042655567 (18.67 GiB) | — |
| Download | 15429048000 (14.37 GiB) | — |
DLC Details
DLC 3314750
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 27, 2025 |
DLC 3486400
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 27, 2025 |
DLC 3635260
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 27, 2025 |
| Name | The Desert Armor Set | The Desert Armor Set |
DLC 4206290
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234560
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234570
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234580
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234590
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4767590
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 29, 2026 |
| Name | The Beach Armor Set | Beachwear Armor Set |
DLC 4924490
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jul 29, 2026 |
| Name | The Big Beak Armor Set | The Big Beak Armor Set |
Changelist #3794972411 days ago11 August 2026 - 23:47:55 UTC
Packages
package list
| Property | Before | After |
|---|---|---|
| Package ID | 30741 | — |
DLC Details
DLC 3314750
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
DLC 3486400
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
DLC 3635260
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
| Name | The Desert Armor Set | The Desert Armor Set |
DLC 4206290
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234560
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234570
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234580
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4234590
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Dec 18, 2025 | — |
DLC 4767590
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 29, 2026 | — |
| Name | Beachwear Armor Set | The Beach Armor Set |
DLC 4924490
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jul 29, 2026 | — |
| Name | The Big Beak Armor Set | The Big Beak Armor Set |
Changelist #3792259811 days ago11 August 2026 - 07:47:27 UTC
DLC Details
DLC 3314750
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 27, 2025 |
DLC 3486400
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 27, 2025 |
DLC 3635260
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 27, 2025 |
| Name | The Desert Armor Set | The Desert Armor Set |
DLC 4206290
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234560
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234570
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234580
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4234590
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Dec 18, 2025 |
DLC 4767590
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jun 29, 2026 |
| Name | The Beach Armor Set | Beachwear Armor Set |
DLC 4924490
| Property | Before | After |
|---|---|---|
| Type | DLC | dlc |
| release_date | — | Jul 29, 2026 |
| Name | The Big Beak Armor Set | The Big Beak Armor Set |
Changelist #3786918014 days ago8 August 2026 - 23:48:42 UTC
DLC Details
DLC 3314750
| Property | Before | After |
|---|---|---|
| Type | dlc | DLC |
| release_date | Jun 27, 2025 | — |
DLC 3486400
| Property | Before | After |
